Total Gifted as of APRIL 2026:
$534,294.24
See our complete record below for all past awards.
| Date Awarded | Award Recipient | Award Purpose | Amount Awarded |
|---|---|---|---|
| 2026 | |||
| 04/16/26 | Alayna Hough Hailey Lewis Jenna Holzinger |
James E. Reif MD Endowed Scholarship for Breast Health administered by the Midland Area Community Foundation | $2,500.00* |
| 2025 | |||
| 12/30/25 | County of Gladwin EMS/Fire Departments |
Funding toward the replacement of 22 outdated AED Devices | $20,000.00 |
| 10/9/25 | The James E. Reif, MD Endowed Scholarship for Breast Health Fund | The Midland Area Community Foundation | $150,000.00 |
| 6/24/25 | Brittany Baker – Cardiac Sonography Student | Kirtland Community College Scholarship | $3,500.00 | 2024 |
| 10/02/24 | Thomas Township Fire Department | 4 AED Device; 30 Stop the Bleed Kits; 5 First Aid Kits | $6,410.00 |
| 5/30/24 | Aldersgate Church | 1 AED Device (Purchase, Install, Training) | $2,000.00 |
| 3/26/24 | Midland County EMS Advisory Board | 6 Lucas Devices | $120,339.60 |
| 2023 | |||
| 10/26/23 | Northeast Michigan Community Services Agency | 5 AED Devices | $10,000.00 |
| 10/26/23 | Rylee Koutz 4th Year Nursing Program | Alma College Scholarship | $5,000.00 |
| 07/13/23 | Bullock Creek School District | Stop The Bleed Program | $11,476.15 |
| 07/13/23 | McKayla Church | Tuition Reimbursement, Ross MA Program | $3,958.00 |
| 01/18/23 | Midland County EMS Advisory Board | 6 LUCAS Devices | $106,726.38 |
| 2022 | |||
| 11/10/22 | Gateway Healthcare | Patient Fund | $20,000.00 |
| 11/10/22 | Midland County EMS Advisory Board | 2 LUCAS Devices | $35,575.46 |
| 11/10/22 | MyMichigan Health Foundation | Lifestyle Medicine Community Pilot Program | $10,000.00 |
| 11/10/22 | Sanford Strong Foundation | Stop The Bleed Program | $10,035.00 |
| 2021 | |||
| 10/21/21 | MyMichigan Health Foundation | Vape Free Training | $3,200.00 |
| 10/21/21 | Sanford Strong Foundation | 1 LUCAS Device | $16,073.65 |
*Please note: Scholarships issued from the James E. Reif MD Endowed Scholarship for Breast Health are administered by the Midland Area Community Foundation and are therefore not included in the total awarded amount shown at the top of this webpage.
