Total Gifted as of December 2024:
$360,794.24
See our complete record below for all past awards.
| Date Awarded | Award Recipient | Award Purpose | Amount Awarded | 
|---|---|---|---|
| 2024 | |||
| 10/02/24 | Thomas Township Fire Department | 4 AED Device; 30 Stop the Bleed Kits; 5 First Aid Kits | $6,410.00 | 
| 5/30/24 | Aldersgate Church | 1 AED Device (Purchase, Install, Training) | $2,000.00 | 
| 3/26/24 | Midland County EMS Advisory Board | 6 Lucas Devices | $120,339.60 | 
| 2023 | |||
| 10/26/23 | Northeast Michigan Community Services Agency | 5 AED Devices | $10,000.00 | 
| 10/26/23 | Rylee Koutz 4th Year Nursing Program Alma College | Scholarship | $5,000.00 | 
| 07/13/23 | Bullock Creek School District | Stop The Bleed Program | $11,476.15 | 
| 07/13/23 | McKayla Church | Tuition Reimbursement, Ross MA Program | $3,958.00 | 
| 01/18/23 | Midland County EMS Advisory Board | 6 LUCAS Devices | $106,726.38 | 
| 2022 | |||
| 11/10/22 | Gateway Healthcare | Patient Fund | $20,000.00 | 
| 11/10/22 | Midland County EMS Advisory Board | 2 LUCAS Devices | $35,575.46 | 
| 11/10/22 | MyMichigan Health Foundation | Lifestyle Medicine Community Pilot Program | $10,000.00 | 
| 11/10/22 | Sanford Strong Foundation | Stop The Bleed Program | $10,035.00 | 
| 2021 | |||
| 10/21/21 | MyMichigan Health Foundation | Vape Free Training | $3,200.00 | 
| 10/21/21 | Sanford Strong Foundation | 1 LUCAS Device | $16,073.65 | 

